Credit Card Interest Rates
Wednesday, February 6, 2008 0:02Posted in category Uncategorized
This is a table of Canadian Credit Card Interest Rates. It compares the various credit cards offered, by type of card, annual fee, interest rates and days of grace before interest is charged. This is a canadian credit card list only. We will soon have a review for 2 new credit cards. The American Express Business Card and the Capital One Secured Visa Card. If you would like to check out more Credit Cards that are reviewed by ratings and rates. You can check out a new site called credit card rates canada.
| Institution | Brand | Interest Rate | Annual Fee | Card Type | Grace Period |
| *MONTHLY FEE | TD U.S. Dollar | 19.75 | $25 | Visa | 25 days |
| AMEX BANK OF CANADA | Gold Air Miles | 18.50 | $50 | Amex | 21 days |
| AMEX BANK OF CANADA | Air Miles | 18.50 | N/A | Amex | 21 days |
| AMEX BANK OF CANADA | Platinum Card | 14.99 | N/A | Amex | 21 days |
| BANK OF MONTREAL | Mosiak Low Rate | 11.40 | $35 | Mastercard | 19 days |
| BANK OF MONTREAL | Mosiak No Fee | 18.50 | N/A | Mastercard | 19 days |
| BANK OF NOVA SCOTIA | Money-Back | 18.50 | $8 | Visa | 26 days |
| BANK OF NOVA SCOTIA | No-fee Money Back | 19.50 | N/A | Visa | 26 days |
| BANK OF NOVA SCOTIA | Gold Passport | 18.50 | $110 | Visa | 26 days |
| BANK OF NOVA SCOTIA | Value | 11.40 | $29 | Visa | 26 days |
| BANK OF NOVA SCOTIA | No-fee Value | 13.90 | N/A | Visa | 26 days |
| CANADIAN TIRE BANK | Options, No Fee | 18.90 | N/A | Mastercard | 21 days |
| CIBC | Classic | 18.50 | N/A | Visa | 24 days |
| CIBC | Gold | 19.50 | $99 | Visa | 24 days |
| CIBC | Aerogold | 19.50 | $120 | Visa | 24 days |
| CIBC | Select Visa | 11.50 | $29 | Visa | 24 days |
| CIBC | U.S. Visa | 18.50 | $35 | Visa | 24 days |
| CITIBANK CANADA | Driver s Edge | 19.90 | N/A | Mastercard | 21 days |
| CITIBANK CANADA | Gold | 18.50 | N/A | Mastercard | 21 days |
| CITIBANK CANADA | Platinum | 17.90 | N/A | Mastercard | 21 days |
| LAURENTIAN BANK | Black | 19.49 | N/A | Visa | 21 days |
| LAURENTIAN BANK | Reduced rate | 11.49 | $25 | Visa | 21 days |
| LAURENTIAN BANK | Gold | 19.49 | $90 | Visa | 21 days |
| MBNA | Gold | 17.99 | N/A | Mastercard | 25 days |
| NATIONAL BANK | Regular | 19.50 | N/A | Mastercard | 21 days |
| NATIONAL BANK | Gold | 19.50 | $90 | Mastercard | 21 days |
| NATIONAL BANK | Low Rate | 14.50 | $15 | Mastercard | 21 days |
| ROYAL BANK | Classic | 18.50 | N/A | Visa | 21 days |
| ROYAL BANK | Classic 2 | 19.50 | $35 | Visa | 21 days |
| ROYAL BANK | Gold Preferred | 19.50 | $110 | Visa | 21 days |
| ROYAL BANK | Gold Visa | 18.50 | N/A | Visa | 17 days |
| ROYAL BANK | Low Option | 11.50 | $20 | Visa | 21 days |
| ROYAL BANK | U.S. Dollar | 19.50 | $65 | Visa | 21 days |
| TD CANADA TRUST | TD Green | 19.75 | N/A | Visa | 21 days |
| TD CANADA TRUST | TD Gold Select | 19.75 | N/A | Visa | 17 days |
| TD CANADA TRUST | GM Visa | 19.75 | N/A | Visa | 21 days |
| TD CANADA TRUST | TD `Gold Travel | 19.75 | $120 | Visa | 21 days |
| TD CANADA TRUST | TD Emerald | 12.90 | $25 | Visa | 21 days |
| TD CANADA TRUST | TD Gold Elite | 19.75 | $99 | Visa | 21 days |
| TD CANADA TRUST | TD U.S. Dollar | 19.75 | $25 | Visa | 25 days |
| SEARS | N/A | 28.80 | $0 | Dept Store | 25 days |
| THE BAY | N/A | 28.80 | $0 | Dept Store | 25 days |




